The Pirates took part in the winter track Group 2 sectional meet in Toms River at the Bennett Center today. Here are the full results for Cinnaminson.
To qualify for the state meet an athlete had to finish in the top six of their respective event. All told, 9 (one qualified for two events) athletes qualified for the State, Group 2 meet on Saturday, February 20 at the Bennett Center.
Both the boy’s and girl’s teams finished in 12th place at the meet. The boy’s team had 23.5 points and the girl’s team had 17 points.
Athletes who qualified for states include the following:
Olivia Rocks – 1600
Rashad Raymond – High Jump
Taylor Clark – Pole Vault
Prisca Blamon – Shot Put
Mike Ungvarsky – 1600 and 3200 (Ungvarsky’s first place time in 3200 also qualified for Eastern States)
Andrea Benites – 800
Kam Kobolak – Shot Put
Christian Neuman – Pole Vault
Tom Long – 800
Boy’s Results
| Event | Place | Overall | Athlete | Team | Result | Heat | Wind |
|---|---|---|---|---|---|---|---|
| M 1600m Finals | 2 | 2 | Ungvarsky, Michael | Cinnaminson HS | 4:33.71 | 3 | |
| M 1600m Finals | 9 | 9 | Arnold, Justin | Cinnaminson HS | 4:39.33 | 3 | |
| M 1600m Finals | 31 | 31 | Drumm, Kyle | Cinnaminson HS | 5:21.51 | 1 | |
| M 3200m Finals | 1 | 1 | Ungvarsky, Michael | Cinnaminson HS | 9:45.77 | 2 | |
| M 3200m Finals | 11 | 11 | Arnold, Justin | Cinnaminson HS | 10:26.92 | 2 | |
| M 400m Finals | 12 | 12 | Liu, Steven | Cinnaminson HS | 55.07 | 3 | |
| M 400m Finals | 27 | 27 | Corbett-Parker, Samir | Cinnaminson HS | 57.01 | 4 | |
| M 400m Finals | 38 | 38 | Hickson, Curtis | Cinnaminson HS | 1:03.07 | 3 | |
| M 4x400m Finals | 7 | 7 | , | Cinnaminson HS | 3:41.05 | 2 | |
| M 55H Prelims H5 | 4 | 18 | Saint Elien, Riley | Cinnaminson HS | 9.51 | 5 | |
| M 55H Prelims H4 | 5 | 23 | Abah, Sampson | Cinnaminson HS | 9.87 | 4 | |
| M 55H Prelims H3 | 6 | 24 | Mariano, Evan | Cinnaminson HS | 9.91 | 3 | |
| M 55m Finals | 7 | 7 | Hickson, Curtis | Cinnaminson HS | 6.97 | 1 | |
| M 55m Prelims H4 | 2 | 7 | Hickson, Curtis | Cinnaminson HS | 6.88 | 4 | |
| M 55m Prelims H1 | 2 | 12 | Patterson, Lechaun | Cinnaminson HS | 7.07 | 1 | |
| M 55m Prelims H6 | 2 | 14 | Flagg, Naudica | Cinnaminson HS | 7.11 | 6 | |
| M 800m Finals | 2 | 2 | Long, Tom | Cinnaminson HS | 2:02.61 | 3 | |
| M 800m Finals | 7 | 7 | Adams, Max | Cinnaminson HS | 2:06.56 | 3 | |
| M 800m Finals | 21 | 22 | Saint Elien, Riley | Cinnaminson HS | 2:13.33 | 2 | |
| M HJ Finals | 7 | 6 | Raymond, Rashad | Cinnaminson HS | 5-06.00 | 1 | |
| M HJ Finals | 8 | 8 | Bearint, Patrick | Cinnaminson HS | 5-04.00 | 1 | |
| M PV Finals | 4 | 4 | Neuman, Christian | Cinnaminson HS | 11-00.00 | 1 | |
| M S Finals | 5 | 5 | Kobolak, Kamron | Cinnaminson HS | 46-00.25 | 1 | |
| M S Finals | 8 | 8 | Medeiros, Mateus | Cinnaminson HS | 43-04.75 | 1 | |
| M S Finals | 10 | 10 | Stepnowski, Frank | Cinnaminson HS | 41-10.25 | 1 |
Girl’s Results
| Event | Place | Overall | Athlete | Team | Result | Heat | Wind |
|---|---|---|---|---|---|---|---|
| F 1600m Finals | 6 | 6 | Rocks, Olivia | Cinnaminson HS | 5:39.83 | 2 | |
| F 1600m Finals | 14 | 14 | Rafferty, Ashley | Cinnaminson HS | 6:11.98 | 1 | |
| F 400m Finals | 10 | 10 | Benites (Torres), Andrea | Cinnaminson HS | 1:03.81 | 3 | |
| F 4x400m Finals | 12 | 12 | , | Cinnaminson HS | 4:38.27 | 1 | |
| F 55H Prelims H1 | 6 | 21 | Fowles, Tatum | Cinnaminson HS | 11.14 | 1 | |
| F 55H Prelims H1 | 7 | 23 | McAneney, Nicole | Cinnaminson HS | 11.29 | 1 | |
| F 55m Prelims H4 | 4 | 17 | Robinson-myers, Maleia | Cinnaminson HS | 7.97 | 4 | |
| F 800m Finals | 3 | 3 | Benites (Torres), Andrea | Cinnaminson HS | 2:25.95 | 3 | |
| F PV Finals | 3 | 3 | Clark, Taylor | Cinnaminson HS | 9-00.00 | 1 | |
| F S Finals | 4 | 4 | Blamon, Prisca | Cinnaminson HS | 32-10.75 | 1 | |
| F S Finals | 7 | 7 | Urban, Marina | Cinnaminson HS | 29-05.25 | 1 | |
| F S Finals | 17 | 17 | Mason-Forest, Dreyani | Cinnaminson HS | 25-09.00 | 1 |









[…] the state meet today at the Bennett Center in Toms River. The athletes qualified for states at the Group 2 Sectional. Those athletes and events are as […]