| 3/1/2016 | ||||||
| Date | Start Time (Arrival Time) | Place | Opponent(s) | Location | Event Title | |
| Wed 03/23 | 3:45 PM | Away | @ Northern Burlington Reg. | Scrimmage | ||
| Tue 03/29 | 10:00 AM | Away | @ Moorestown H. S. | Scrimmage | ||
| 4/1/2016 | ||||||
| Date | Start Time (Arrival Time) | Place | Opponent(s) | Location | Event Title | |
| Sat 04/02 | TBA | Away | @ OPEN DATE | Hall of Fame @ Maple Shade HS | ||
| Sat 04/09 | TBA | Away | @ OPEN DATE | Bridgeton Relays | ||
| Tue 04/12 | 3:45 PM | Home | vs Pemberton Twp. H.S. | |||
| Sat 04/16 | TBA | Away | @ OPEN DATE | Woodbury Relays | ||
| Mon 04/18 | 3:45 PM | Home | vs Bordentown Regional | |||
| Sat 04/23 | TBA | Away | @ OPEN DATE | Penn Relays | ||
| Tue 04/26 | 3:45 PM | Home | vs Delran High School | |||
| 5/1/2016 | ||||||
| Date | Start Time (Arrival Time) | Place | Opponent(s) | Location | Event Title | |
| Tue 05/03 | 3:30 PM | Home | vs Maple Shade | |||
| Sat 05/07 | TBA | Away | @ OPEN DATE | South Jersey Relays | ||
| Wed 05/11 | 3:45 PM | Home | vs Holy Cross | |||
| Sat 05/14 | TBA | Away | @ OPEN DATE | BCSL Divisional Meet | ||
| Sat 05/21 | TBA | Away | @ OPEN DATE | BC Open | ||
| Sat 05/28 | TBA | Away | @ OPEN DATE | Sectionals | ||
| 6/1/2016 | ||||||
| Date | Start Time (Arrival Time) | Place | Opponent(s) | Location | Event Title | |
| Sat 06/04 | TBA | Away | @ OPEN DATE | Groups | ||
| Wed 06/08 | TBA | Away | @ OPEN DATE | States |



