Both Pirates track and field teams won Patriot titles on Saturday at the BCSL meet at Northern Burlington. Here are the full results.
Female Team Scores – 2 Patriot Division Place School Points ===================================================================
1 Cinnaminson 427 164
2 Delran 429 123
3 Pemberton 4316 63
4 Holy Cross 616 58
5 Bordentown 411 56
6 Maple Shade 4111 24
Male Team Scores – 2 Patriot Division Place School Points ===================================================================
1 Cinnaminson 427 176
2 Pemberton 4316 100
3 Delran 429 84
4 Maple Shade 4111 54
5 Holy Cross 616 42
6 Bordentown 411 33
Boy’s Results
| CINNAMINSON HS | ALL RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| EVENT | PLACE | ATHLETE | TEAM | RESULT | HEAT | WIND | H# |
| M 100mp | 2 | Curtis Hickson | Cinnaminson HS | 11.40 | 2 | 2 | |
| M 100mp | 3 | Lechaun Patterson | Cinnaminson HS | 11.46 | 2 | 2 | |
| M 100m | 2 | Lechaun Patterson | Cinnaminson HS | 11.63 | 1 | 1 | |
| M 100mp | 8 | Kevin Schoch | Cinnaminson HS | 12.18 | 2 | 2 | |
| M 100m | 7 | Kevin Schoch | Cinnaminson HS | 12.53 | 1 | 1 | |
| M 200m | 1 | Curtis Hickson | Cinnaminson HS | 23.17 | 4 | 4 | |
| M 200m | 4 | Lechaun Patterson | Cinnaminson HS | 23.80 | 4 | 4 | |
| M 200m | 12 | Evan Mariano | Cinnaminson HS | 25.67 | 4 | 4 | |
| M 400m | 6 | Samir Corbett-Parker | Cinnaminson HS | 54.34 | 4 | 4 | |
| M 400m | 7 | Cameron Collier | Cinnaminson HS | 54.49 | 3 | 3 | |
| M 800m | 1 | Max Adams | Cinnaminson HS | 2:04.63 | 2 | 2 | |
| M 800m | 2 | Justin Arnold | Cinnaminson HS | 2:07.32 | 2 | 2 | |
| M 1600m | 1 | Max Adams | Cinnaminson HS | 4:47.07 | 2 | 2 | |
| M 1600m | 6 | Tommy Ungvarsky | Cinnaminson HS | 5:05.38 | 2 | 2 | |
| M 1600m | 9 | Kyle Drumm | Cinnaminson HS | 5:20.30 | 2 | 2 | |
| M 3200m | 2 | Justin Arnold | Cinnaminson HS | 10:16.63 | 2 | 2 | |
| M 3200m | 7 | Zach Walton | Cinnaminson HS | 11:43.36 | 1 | 1 | |
| M 110Hp | 5 | Evan Mariano | Cinnaminson HS | 18.65 | 1 | 1 | |
| M 110H | 5 | Evan Mariano | Cinnaminson HS | 18.65 | 1 | 1 | |
| M 110Hp | 6 | Riley Saint Elien | Cinnaminson HS | 18.76 | 1 | 1 | |
| M 110H | 6 | Riley Saint Elien | Cinnaminson HS | 18.76 | 1 | 1 | |
| M 110Hp | 7 | Sampson Abah | Cinnaminson HS | 18.87 | 2 | 2 | |
| M 110H | 7 | Sampson Abah | Cinnaminson HS | 18.87 | 2 | 2 | |
| M 400H | 5 | Riley Saint Elien | Cinnaminson HS | 1:01.60 | 4 | 4 | |
| M 400H | 7 | Joe Saxton | Cinnaminson HS | 1:03.34 | 3 | 3 | |
| M 400H | 8 | Sampson Abah | Cinnaminson HS | 1:04.93 | 4 | 4 | |
| M 4x400m | 2 | Cinnaminson HS | 3:42.59 | 1 | 1 | ||
| M HJ | 2 | Patrick Bearint | Cinnaminson HS | 6-00.00 | 1 | 1 | |
| M HJ | 3 | Rashad Raymond | Cinnaminson HS | 5-10.00 | 1 | 1 | |
| M LJ | 4 | Steven Liu | Cinnaminson HS | 19-01.00 | 1 | 1 | |
| M LJ | 9 | Kevin Schoch | Cinnaminson HS | 17-11.50 | 1 | 1 | |
| M LJ | 10 | Rashad Raymond | Cinnaminson HS | 16-10.25 | 1 | 1 | |
| M TJ | 2 | Steven Liu | Cinnaminson HS | 43-04.00 | 1 | 1 | |
| M TJ | 4 | Sampson Abah | Cinnaminson HS | 40-03.00 | 1 | 1 | |
| M PV | 2 | Patrick Bearint | Cinnaminson HS | 12-00.00 | 1 | 1 | |
| M PV | 3 | Christian Neuman | Cinnaminson HS | 11-06.00 | 1 | 1 | |
| M PV | 5 | James Wood | Cinnaminson HS | 10-06.00 | 1 | 1 | |
| M D | 1 | Frank Stepnowski | Cinnaminson HS | 140-07.00 | 1 | 1 | |
| M D | 2 | Mateus Medeiros | Cinnaminson HS | 131-03.00 | 1 | 1 | |
| M D | 3 | Luke Adams | Cinnaminson HS | 126-04.00 | 1 | 1 | |
| M J | 2 | Mason Stepnowski | Cinnaminson HS | 159-08.00 | 1 | 1 | |
| M J | 3 | Frank Stepnowski | Cinnaminson HS | 149-03.00 | 1 | 1 | |
| M J | 6 | Christia Torres | Cinnaminson HS | 139-05.00 | 1 | 1 | |
| M S | 1 | Kamron Kobolak | Cinnaminson HS | 46-07.75 | 1 | 1 | |
| M S | 2 | Mateus Medeiros | Cinnaminson HS | 44-07.75 | 1 | 1 | |
| M S | 11 | Keith Swartley | Cinnaminson HS | 38-11.00 | 1 | 1 | |
Girl’s Results
| CINNAMINSON HS | ALL RESULTS | ||||||
|---|---|---|---|---|---|---|---|
| EVENT | PLACE | ATHLETE | TEAM | RESULT | HEAT | WIND | H# |
| F 100mp | 6 | Maleia Robinson-myers | Cinnaminson HS | 13.34 | 1 | 1 | |
| F 100m | 4 | Maleia Robinson-myers | Cinnaminson HS | 13.36 | 1 | 1 | |
| F 100mp | 7 | Miranda Sackner | Cinnaminson HS | 13.36 | 2 | 2 | |
| F 100mp | 12 | Alexandra Keck | Cinnaminson HS | 13.67 | 2 | 2 | |
| F 100m | 8 | Miranda Sackner | Cinnaminson HS | 13.82 | 1 | 1 | |
| F 200m | 7 | Christi Harrell | Cinnaminson HS | 28.74 | 5 | 5 | |
| F 200m | 12 | Miranda Sackner | Cinnaminson HS | 29.01 | 5 | 5 | |
| F 200m | 13 | Maleia Robinson-myers | Cinnaminson HS | 29.29 | 4 | 4 | |
| F 400m | 2 | Christi Harrell | Cinnaminson HS | 59.75 | 4 | 4 | |
| F 400m | 4 | Andrea Benites (Torres) | Cinnaminson HS | 1:00.07 | 4 | 4 | |
| F 400m | 12 | Vanessa Finnan | Cinnaminson HS | 1:07.98 | 3 | 3 | |
| F 800m | 1 | Andrea Benites (Torres) | Cinnaminson HS | 2:25.70 | 2 | 2 | |
| F 800m | 3 | Olivia Rocks | Cinnaminson HS | 2:30.09 | 2 | 2 | |
| F 1600m | 1 | Olivia Rocks | Cinnaminson HS | 5:30.02 | 2 | 2 | |
| F 3200m | 1 | Haley Adams | Cinnaminson HS | 12:25.76 | 1 | 1 | |
| F 3200m | 9 | Devon Kaiser | Cinnaminson HS | 14:24.71 | 1 | 1 | |
| F 100Hp | 2 | Alexandra Keck | Cinnaminson HS | 17.29 | 2 | 2 | |
| F 100H | 2 | Alexandra Keck | Cinnaminson HS | 17.61 | 1 | 1 | |
| F 100H | 4 | Fiona Flynn | Cinnaminson HS | 17.87 | 1 | 1 | |
| F 100Hp | 4 | Fiona Flynn | Cinnaminson HS | 17.88 | 2 | 2 | |
| F 100Hp | 8 | Tatum Fowles | Cinnaminson HS | 19.20 | 2 | 2 | |
| F 100H | 6 | Tatum Fowles | Cinnaminson HS | 19.31 | 1 | 1 | |
| F 400H | 1 | Andrea Benites (Torres) | Cinnaminson HS | 1:08.37 | 3 | 3 | |
| F 400H | 11 | Tatum Fowles | Cinnaminson HS | 1:20.48 | 2 | 2 | |
| F 400H | 13 | Nicole McAneney | Cinnaminson HS | 1:23.20 | 2 | 2 | |
| F 4x400m | 1 | Cinnaminson HS | 4:08.49 | 1 | 1 | ||
| F HJ | 2 | Danielle Sobolusky | Cinnaminson HS | 4-06.00 | 1 | 1 | |
| F HJ | 3 | Miranda Sackner | Cinnaminson HS | 4-06.00 | 1 | 1 | |
| F LJ | 1 | Fiona Flynn | Cinnaminson HS | 16-04.00 | 1 | 1 | |
| F LJ | 5 | Maleia Robinson-myers | Cinnaminson HS | 15-05.50 | 1 | 1 | |
| F LJ | 8 | Anne O’Malley | Cinnaminson HS | 13-11.00 | 1 | 1 | |
| F TJ | 1 | Fiona Flynn | Cinnaminson HS | 34-09.50 | 1 | 1 | |
| F TJ | 9 | Prisca Blamon | Cinnaminson HS | 29-06.50 | 1 | 1 | |
| F PV | 1 | Taylor Clark | Cinnaminson HS | 9-00.00 | 1 | 1 | |
| F PV | 2 | Miranda Sackner | Cinnaminson HS | 8-00.00 | 1 | 1 | |
| F PV | 3 | Erin Okomski | Cinnaminson HS | 7-06.00 | 1 | 1 | |
| F D | 4 | Prisca Blamon | Cinnaminson HS | 92-05.50 | 1 | 1 | |
| F D | 6 | Elena Keck | Cinnaminson HS | 86-11.00 | 1 | 1 | |
| F D | 12 | Marina Urban | Cinnaminson HS | 72-09.50 | 1 | 1 | |
| F J | 4 | Amanda Antico | Cinnaminson HS | 89-10.00 | 1 | 1 | |
| F J | 7 | Christi Harrell | Cinnaminson HS | 75-02.00 | 1 | 1 | |
| F J | 13 | Marina Urban | Cinnaminson HS | 62-11.00 | 1 | 1 | |
| F S | 1 | Prisca Blamon | Cinnaminson HS | 35-08.75 | 1 | 1 | |
| F S | 7 | Dreyani Mason-Forest | Cinnaminson HS | 29-07.50 | 1 | 1 | |
| F S | 8 | Marina Urban | Cinnaminson HS | 29-04.50 | 1 | 1 | |








