Both track and field programs competed at the South Group 2 Sectional Meet on Friday and Saturday at Central Regional. Here are the Pirates results.
First we bring you the list of qualifiers for the state meet on June 8.
Boy’s Qualifiers
Kamron Kobolak in shot put as sectional runner-up.
Christian Neumann in pole vault as sectional champion.
Pat Bearint in pole vault.
Mike Ungvarsky and Tom Long in the 1600.
4×800 team of Justin Arnold, Max Adams, Ungvarsky and Long.
Luke Adams in the discus.
Steven Liu in the triple jump.
Mike Ungvarsky in the 3200.
Girl’s Qualifiers
4×800 team.
Prisca Blamon in the shot put as sectional runner-up.
Taylor Clark in the pole vault as sectional champion.
Haley Adams in the 3200.
4×100 team.
| GIRLS | ATHLETE | PLACE | SECTION | RESULTS | |
|---|---|---|---|---|---|
| 100 METER DASH | |||||
| 13.61 | Maleia Robinson-myers | 18th | Prelims H3 | Girls Group 2 | |
| 13.97 | Alexandra Keck | 26th | Prelims H2 | Girls Group 2 | |
| 14.05 | Miranda Sackner | 30th | Prelims H3 | Girls Group 2 | |
| 200 METER DASH | |||||
| 28.18 | SB | Alexandra Keck | 22nd | Finals H2 | Girls Group 2 |
| 28.87 | SB | Maleia Robinson-myers | 26th | Finals H3 | Girls Group 2 |
| 28.90 | SB | Vanessa Finnan | 27th | Finals H1 | Girls Group 2 |
| 400 METER DASH | |||||
| 1:00.06 | SB | Andrea Benites (Torres) | 11th | Finals H3 | Girls Group 2 |
| 1:02.51 | Christina Harrell | 17th | Finals H4 | Girls Group 2 | |
| 800 METER RUN | |||||
| 2:32.30 | Olivia Rocks | 12th | Finals H2 | Girls Group 2 | |
| 1,600 METER RUN | |||||
| 5:29.69 | Haley Adams | 7th | Finals H2 | Girls Group 2 | |
| 5:45.88 | Olivia Rocks | 10th | Finals H2 | Girls Group 2 | |
| 3,200 METER RUN | |||||
| 11:56.63 | SB | Haley Adams | 4th | Finals H2 | Girls Group 2 |
| 100 METER HURDLES | |||||
| 17.19 | SB | Alexandra Keck | 13th | Prelims H2 | Girls Group 2 |
| 19.51 | Tatum Fowles | 24th | Prelims H1 | Girls Group 2 | |
| 20.45 | Nicole McAneney | 25th | Prelims H1 | Girls Group 2 | |
| 400 METER HURDLES | |||||
| 1:10.82 | Andrea Benites (Torres) | 9th | Finals H2 | Girls Group 2 | |
| 1:23.14 | Tatum Fowles | 20th | Finals H1 | Girls Group 2 | |
| 1:23.83 | Nicole McAneney | 21st | Finals H1 | Girls Group 2 | |
| 4X100 METER RELAY | |||||
| 52.01 | SB | Relay Team | 6th | Finals H2 | Girls Group 2 |
| 4X400 METER RELAY | |||||
| 4:07.95 | SB | Relay Team | 5th | Finals H2 | Girls Group 2 |
| 4X800 METER RELAY | |||||
| 9:53.06 | Relay Team | 4th | Finals H2 | Girls Group 2 | |
| HIGH JUMP | |||||
| 4-6 | Danielle Sobolusky | 16th | Finals H2 | Girls Group 2 | |
| 4-6 | Miranda Sackner | 16th | Finals H2 | Girls Group 2 | |
| LONG JUMP | |||||
| 15-8.5 | Maleia Robinson-myers | 7th | Finals H2 | Girls Group 2 | |
| TRIPLE JUMP | |||||
| 34-11 | SB | Prisca Blamon | 4th | Finals H2 | Girls Group 2 |
| 30-2.5 | SB | Maura Tumelty | 21st | Finals H2 | Girls Group 2 |
| POLE VAULT | |||||
| 10-1 | SB | Taylor Clark | 1st | Finals H2 | Girls Group 2 |
| 8-0 | Erin Okomski | 10th | Finals H2 | Girls Group 2 | |
| DISCUS | |||||
| 78-6 | Elena Keck | 24th | Finals H2 | Girls Group 2 | |
| 78-3 | Prisca Blamon | 25th | Finals H2 | Girls Group 2 | |
| 68-1 | Marina Urban | 35th | Finals H2 | Girls Group 2 | |
| JAVELIN | |||||
| 94-11 | SB | Christina Harrell | 7th | Finals H2 | Girls Group 2 |
| 83-3 | Amanda Antico | 19th | Finals H2 | Girls Group 2 | |
| SHOT PUT | |||||
| 36-3 | SB | Prisca Blamon | 2nd | Finals H2 | Girls Group 2 |
| 28-2.5 | Marina Urban | 19th | Finals H2 | Girls Group 2 | |
| 27-1.75 | Dreyani Mason-Forest | 24th | Finals H2 | Girls Group 2 | |
| BOYS | ATHLETE | PLACE | SECTION | RESULTS | |
| 100 METER DASH | |||||
| 11.89 | Lechaun Patterson | 17th | Prelims H3 | Boys Group 2 | |
| 11.99 | SB | Rashad Raymond | 22nd | Prelims H2 | Boys Group 2 |
| 12.45 | Kevin Schoch | 34th | Prelims H1 | Boys Group 2 | |
| 200 METER DASH | |||||
| 23.78 | Lechaun Patterson | 14th | Finals H4 | Boys Group 2 | |
| 24.48 | SB | Rashad Raymond | 22nd | Finals H1 | Boys Group 2 |
| 26.74 | SB | Jahmil Williams | 33rd | Finals H1 | Boys Group 2 |
| 400 METER DASH | |||||
| 52.77 | SB | Samir Corbett-Parker | 16th | Finals H3 | Boys Group 2 |
| 55.54 | Cameron Collier | 34th | Finals H3 | Boys Group 2 | |
| 800 METER RUN | |||||
| 2:00.52 | Tom Long | 9th | Finals H2 | Boys Group 2 | |
| 2:05.58 | Max Adams | 12th | Finals H2 | Boys Group 2 | |
| 2:18.18 | Samir Corbett-Parker | 32nd | Finals H1 | Boys Group 2 | |
| 1,600 METER RUN | |||||
| 4:27.24 | Michael Ungvarsky | 4th | Finals H2 | Boys Group 2 | |
| 4:30.90 | Tom Long | 5th | Finals H2 | Boys Group 2 | |
| 4:49.81 | Tommy Ungvarsky | 18th | Finals H2 | Boys Group 2 | |
| 3,200 METER RUN | |||||
| 9:49.78 | Michael Ungvarsky | 2nd | Finals H2 | Boys Group 2 | |
| 10:23.53 | Justin Arnold | 8th | Finals H2 | Boys Group 2 | |
| 110 METER HURDLES | |||||
| 18.63 | SB | Riley Saint Elien | 22nd | Prelims H2 | Boys Group 2 |
| 400 METER HURDLES | |||||
| 1:02.40 | Riley Saint Elien | 15th | Finals H2 | Boys Group 2 | |
| 1:03.17 | SB | Sampson Abah | 19th | Finals H2 | Boys Group 2 |
| 1:07.14 | Joe Saxton | 24th | Finals H2 | Boys Group 2 | |
| 4X100 METER RELAY | |||||
| 46.22 | Relay Team | 8th | Finals H2 | Boys Group 2 | |
| 4X800 METER RELAY | |||||
| 8:08.51 | SB | Relay Team | 2nd | Finals H2 | Boys Group 2 |
| HIGH JUMP | |||||
| 5-10 | Patrick Bearint | 7th | Finals H2 | Boys Group 2 | |
| LONG JUMP | |||||
| 20-8.75 | SB | Steven Liu | 8th | Finals H2 | Boys Group 2 |
| 17-11.25 | Kevin Schoch | 31st | Finals H2 | Boys Group 2 | |
| 16-9.75 | SB | Jahmil Williams | 33rd | Finals H2 | Boys Group 2 |
| TRIPLE JUMP | |||||
| 44-7 | SB | Steven Liu | 4th | Finals H2 | Boys Group 2 |
| 40-9.5 | SB | Sampson Abah | 9th | Finals H2 | Boys Group 2 |
| 36-5.25 | SB | Jahmil Williams | 24th | Finals H2 | Boys Group 2 |
| POLE VAULT | |||||
| 11-9 | SB | Christian Neuman | 1st | Finals H2 | Boys Group 2 |
| 11-6 | Patrick Bearint | 3rd | Finals H2 | Boys Group 2 | |
| 10-6 | James Wood | 7th | Finals H2 | Boys Group 2 | |
| DISCUS | |||||
| 141-9 | SB | Luke Adams | 3rd | Finals H2 | Boys Group 2 |
| 122-10 | Mateus Medeiros | 12th | Finals H2 | Boys Group 2 | |
| 117-10 | Frank Stepnowski | 17th | Finals H2 | Boys Group 2 | |
| JAVELIN | |||||
| 154-10 | SB | Frank Stepnowski | 7th | Finals H2 | Boys Group 2 |
| 148-2 | Mason Stepnowski | 8th | Finals H2 | Boys Group 2 | |
| 124-10 | Christia Torres | 17th | Finals H2 | Boys Group 2 | |
| SHOT PUT | |||||
| 50-5 | SB | Kamron Kobolak | 2nd | Finals H2 | Boys Group 2 |
| 45-6.5 | SB | Frank Stepnowski | 9th | Finals H2 | Boys Group 2 |
| 44-8.75 | SB | Mateus Medeiros | 14th | Finals H2 | Boys Group 2 |
Follow Cinn City Sports on Twitter for news, scores and live updates from games throughout each season. Like Cinn City Sports on Facebook. Sign-up for our daily newsletter, which arrives daily at 8am with the previous day’s stories, on the homepage.








