The Pirates swim team moved to 7-2 with a fifth straight win on Wednesday night when they defeated Pemberton out at BCC. Here are the swimming results from the meet as Cinnaminson won by a 108-61 score.
| 1. A. Sandeen / L. Black / R. Sandeen / M. Fry | Cinnaminson | 1:58.40 |
| 1. Katie O’Connor | Cinnaminson | 2:27.74 |
| 2. Emily Horton | Pemberton | 2:45.97 |
| 3. Ameila Devone | Cinnaminson | 2:46.57 |
| 1. Robert Sandeen | Cinnaminson | 2:18.62 |
| 2. Avery Mancine | Cinnaminson | 2:20.27 |
| 3. Jhasiah Tuitt | Pemberton | 2:27.13 |
| 1. Atomu Saul | Pemberton | 24.41 |
| 2. Lily Black | Cinnaminson | 25.43 |
| 3. Giavonna Sorrentino | Pemberton | 28.32 |
| 1. Atomu Saul | Pemberton | 58.53 |
| 2. Erin Barrett | Cinnaminson | 1:07.58 |
| 3. Natalie Smith | Cinnaminson | 1:22.33 |
| 1. Colin Ackerley | Pemberton | 1:11.97 |
| 2. Anthony Martinez | Pemberton | 1:17.14 |
| 3. Haley Adams | Cinnaminson | 1:17.86 |
| 1. Ben Kern | Cinnaminson | 5:13.58 |
| 2. Ryan Kay | Cinnaminson | 5:41.07 |
| 3. Giavonna Sorrentino | Pemberton | 7:08.83 |
| 1. J. Tuitt / C. Ackerley / G. Sorrentino / A. Saul | Pemberton | 1:54.77 |
| 1. Andrew Sandeen | Cinnaminson | 1:05.56 |
| 2. Alyssa Cherubino | Cinnaminson | 1:06.78 |
| 3. Emily Horton | Pemberton | 1:20.32 |
| 1. Jhasiah Tuitt | Pemberton | 1:13.41 |
| 2. Jack Conville | Cinnaminson | 1:13.74 |
| 3. Moira Conville | Cinnaminson | 1:28.40 |
| 1. R. Kay / L. Black / A. Kaiser / N. Smith | Cinnaminson | 4:04.92 |









[…] Swimming Results from Win Over Pemberton […]