The bowling squad split with Burlington Township Monday as the boy’s moved to 3-0 and the girl’s dropped to 0-3. Here are the Pirates results.
Boy’s Win 4-0 (3-0)
Cinnaminson
| PLAYER | GAME 1 | GAME 2 | GAME 3 | HIGH GAME | SET |
|---|---|---|---|---|---|
| Sean Harris | 186 | 247 | 205 | 247 | 638 |
| Eddie Runquist | 217 | 161 | 204 | 217 | 582 |
| Ronnie Runquist | 190 | 190 | 144 | 190 | 524 |
| Dillon Siddiqi | 222 | 212 | 178 | 222 | 612 |
Girl’s Lose 3-1 (0-3)
Cinnaminson
| PLAYER | GAME 1 | GAME 2 | GAME 3 | HIGH GAME | SET |
|---|---|---|---|---|---|
| Audrey Bishop | – | – | 156 | 156 | 395 |
| Courtney D’Amato | 126 | 118 | 139 | 139 | – |
| Corrina Vitsas | 126 | 111 | 121 | 126 | 354 |
Both teams compete in the Holiday Tournament on Wednesday at Laurel Lanes in Maple Shade.
Follow Cinn City News for all the news stories in and around Cinnaminson, including exclusive coverage of Pirates sports at the high school and in-town levels. We are on Twitter and Facebook. Be sure to sign up for our daily newsletter on the homepage.








